Welke Apple past bij jou?
Alle verschillen naast elkaar. Zo kies je met vertrouwen.
Vergelijk maximaal drie modellen. Vanafprijzen gelden voor de voordeligste beschikbare uitvoering; kleur, opslag en conditie kies je op de productpagina.
Veeg de tabel opzij om de andere modellen te bekijken →
| Model | ![]() Vanaf € 369 Bekijk uitvoeringen | ![]() Vanaf € 569 Bekijk uitvoeringen | |
|---|---|---|---|
| Beschikbare opslag | 256 GB · 512 GB · 1 TB | 256 GB · 512 GB · 1 TB | — |
| Introductie | 2020 | 2022 | — |
| Scherm | 13,3 inch Retina IPS, 2560 × 1600 pixels, P3, 400 nits | 13,6 inch Liquid Retina; 2560 × 1664 pixels | — |
| Chip | Apple M1; 8-core CPU, 7- of 8-core GPU afhankelijk van uitvoering | Apple M2; 8-core CPU; 8- of 10-core GPU | — |
| Geheugenopties | 8 GB of 16 GB centraal geheugen | 8 GB, 16 GB of 24 GB centraal geheugen | — |
| Opslagopties | 128 GB, 256 GB, 512 GB, 1 TB of 2 TB SSD; afhankelijk van uitvoering | 256 GB, 512 GB, 1 TB of 2 TB SSD | — |
| Aansluiting | 2× Thunderbolt / USB 4 en 3,5 mm audio | MagSafe 3; 2× Thunderbolt / USB 4; 3,5 mm audio | — |
| Draadloos | Wifi 6 en Bluetooth 5.0 | Wifi 6 en Bluetooth 5.3 | — |
| Camera | 720p FaceTime HD | 1080p FaceTime HD | — |
| Bediening | Verlicht Magic Keyboard, Touch ID en Force Touch-trackpad | — | — |
| Afmetingen | 304,1 × 212,4 × 4,1–16,1 mm | 304,1 × 215 × 11,3 mm | — |
| Gewicht | 1,29 kg | 1,24 kg | — |
| Kleuren | Goud, zilver en spacegrijs | Middernacht, sterrenlicht, spacegrijs en zilver | — |
| Systeem | macOS | macOS | — |
| Ontgrendeling | — | Touch ID | — |

